Sisitemu ya batiri ya Li-ion igizwe ahanini na batiri system sisitemu yo gukoresha amashanyarazi menshi ya DC, sisitemu yo gucunga ingufu (EMS) system sisitemu yo gucunga bateri (BMS) nibindi bikoresho byamashanyarazi.Icyiciro cya kabiri BMS cyateguwe hamwe no gukurikirana byinshi sisitemu yimiterere no guhuza urwego.Imirasire, fus, ibyuma bimena circuit BMS bigize sisitemu yo gukingira yuzuye ihuza umutekano wumuriro nakazi.
Data Center, Ikibuga cyindege, Grid, nibindi.
Moderi ya Batiri ya Litiyumu
Ibice byingenzi bigize sisitemu bigizwe na moderi ya bateri yakozwe na selile itekanye, ikora neza, ubuzima burebure bwa lithium fer fosifate ihujwe murukurikirane, hamwe na cluster ya bateri ikozwe na module nyinshi ihujwe murukurikirane.
BMS
Sisitemu yo gucunga bateri Ikintu cyibanze cya sisitemu kirinda neza bateri kutarenza urugero, gusohora cyane , kurenza urugero nibindi , kandi icyarimwe ikayobora uburinganire bwingirangingo za batiri kugirango yemeze imikorere yizewe kandi ikora neza ya Sisitemu yose.
Sisitemu yo gukurikirana sisitemu
gukurikirana amakuru yibikorwa, gucunga ingamba zo gucunga, kwandika amateka, kwinjiza imiterere ya sisitemu, nibindi.
Icyiciro cy'icyitegererezo | 115V DC ESS | ||
Ibipimo byo kubika ingufu | |||
| Ubushobozi bwo Kubika Ingufu | 105.8KWh | |
| Ibikoresho byo kubika ingufu | 2igices115.2V460Sisitemu yo kubika Bateri ya AH | |
| Umuvuduko wa sisitemu | 115.2V | |
| Ikoreshwa rya voltage Urwego | DC100 ~ 126V | |
| Ubwoko bwa Bateri | LFP | |
| ubuzima bw'inzira | Cy4000cycle | |
DCIbipimo | |||
115V DC Imbaraga zikosora-Ibikoresho bya tekiniki | Ibiranga kwinjiza | Uburyo bwo kwinjiza | Bikurikiranye ibyiciro bitatu-bine |
Iyinjiza rya voltage | 323Vac kugeza 437Vac, imbaraga ntarengwa zikora 475Vac | ||
Ikirangantego | 50Hz / 60Hz ± 5% | ||
Umuyoboro uhuza | Buri gihuza ntikirenza 30% | ||
Inrush | 15Imisozi miremire, 323Vac;20Imisozi miremire, 475Vac | ||
Gukora neza | 93% min @ 380Vac umutwaro wuzuye | ||
Impamvu zingufu | > 0.93 @ umutwaro wuzuye | ||
Igihe cyo gutangira | 3~10s | ||
Ibiranga ibisohoka | Ibisohoka bya voltage | + 99Vdc~+ 143Vdc | |
Amabwiriza | ± 0.5% | ||
Ripple & Urusaku (Mak.) | 0.5% agaciro keza;1% impinga-kuri-agaciro | ||
Igipimo cya Slew | 0.2A / uS | ||
Umuvuduko wo kwihanganira imipaka | ± 5% | ||
Ikigereranyo cyubu | 40A* 6 = 240A | ||
Impanuka | 44A* 6 = 264A | ||
Kugenda neza | ± 1% (ukurikije agaciro gahoraho, 8 ~ 40A) | ||
Kurinda | Injiza Kurwanya | Yego | |
Ibisohoka Birenze | Yego | ||
Ibisohoka birenze urugero | Yego | ||
Kwishyira ukizana | Yego | ||
Ikizamini cyo Kurwanya Kurwanya | Yego | ||
Imikorere | Kwakira kure | Yego | |
Ibipimo fatizo | |||
Matrix | Gukoresha Ubushyuhe | (- 20 ℃ kugeza 60 ℃) | |
Ubushyuhe Ububiko | (- 10 ℃ kugeza 45 ℃) | ||
Ubushuhe bugereranije | 0% RH ~ 95% RH,Kudaceceka | ||
Uburebure bw'akazi | Kuri 45 ° C.,2000m;2000m ~ 4000m Derate | ||
Urusaku | <70dB | ||
Kuramba | Ibikoresho Byuzuye Ubuzima | Imyaka 10 ~ 15 | |
Ubuzima Cycle Ibikoresho Kuboneka (AF) | > 99% | ||
Ubundi | Uburyo bw'itumanaho | CAN / RS485 | |
Icyiciro cyo Kurinda | IP54 | ||
Uburyo bukonje | Gukonjesha | ||
Ingano | 1830 * 800 * 2000mm (W * D * H) |
Sisitemu ya batiri ya Litiyumu ikoresheje 3.2V 230Ah yingufu zo mu bwoko bwa lithium fer fosifate yibanze, igishushanyo mbonera cya aluminiyumu, igabanya amahirwe yo kwangirika hejuru yimbere bitewe no kwangirika kwa mashini no kwangirika kwimbere.itezimbere imikorere yumutekano yibicuruzwa.Utugingo ngengabuzima twa batiri twashyizwemo na firime yerekana firime iturika kugirango tumenye neza ko uko byagenda kose (nk'umuzunguruko mugufi w'imbere, kwishyuza bateri ndetse no gusohora, n'ibindi), gaze nini ya gaze yakusanyirijwe vuba muri selire ya batiri irashobora gusezererwa unyuze mumashanyarazi kugirango ateze umutekano.
Imbonerahamwe | |
Umuvuduko w'izina | 3.2V |
Ubushobozi bw'izina | 230Ah |
Ikigereranyo cyakazi | 115A (0.5C) |
Icyiza.amashanyarazi | 3.65V |
Min.gusohora voltage | 2.5V |
Ubwinshi bw'ingufu | ≥179wh / kg |
Ingano yingufu | ≥384wh / L. |
AC irwanya imbere | <0.3mΩ |
Kwirekura | ≤3% |
Ibiro | 4.15 kg |
Sisitemu ya batiri igizwe na 144pcs LiFePO4 selile, buri selile 3.2V 230Ah.Ingufu zose ni 105.98KWh.36pcs selile zikurikirana, selile 2pcs zingana = 115V460AH.Kurangiza, 115V 460Ah * 2sets parallel = 115V 920Ah.Ipaki ifite sisitemu yubatswe muri BMU, ikusanya voltage nubushyuhe bwa buri selile kandi ikayobora uburinganire bwingirabuzimafatizo kugirango imikorere isanzwe ya module yose itekanye kandi neza.
Imbonerahamwe | |||
Litiyumu ya fosifate (LiFePO4) | |||
Umuvuduko w'izina | 115V | Ubushyuhe bwo gukora | - 20 ℃ kugeza 60 ℃ |
Ubushobozi bwagenwe | 460Ah @ 0.3C3A , 25 ℃ | Amashanyarazi | 0 ℃ kugeza 45 ℃ |
Imikorere ikora | 50Amps | Ubushyuhe bwo kubika | - 10 ℃ kugeza 45 ℃ |
Impanuka | 200Amps (2s) | Umuvuduko w'izina | 28.8V |
Gukoresha voltage | DC100 ~ 126V | Ubushobozi bwagenwe | 460Ah @ 0.3C3A , 25 ℃ |
Kwishyuza ubu | 75Amps | Boxmaterial | Isahani |
Inteko | 36S2P | Ibipimo | 600 * 550 * 260mm |
Ibipimo | Reba ku gishushanyo cyacu | Ibiro | 85kg (bateri gusa) |