Sisitemu Porogaramu
Ibyiza byacu
Kwishyira hamwe
Ibyifuzo byinshi-byimikorere ihuriweho na inverter, ihuza Inverter, MPPT Solar Charger hamwe na Batteri yumuriro muri imwe.
Ifite intera yagutse ya PV, mugihe ingufu zihagije, bateri irashobora gusigara idahujwe no gupakira.
Ubucucike bukabije nubunini buto, imikorere yoroshye, murwego rwo hejuru muri mashini ikora neza no gutakaza umutwaro muto.
Ibigize Sisitemu
Sisitemu Parameter
Ibicuruzwa Andika | HZF-51.2-100-SF | ||
Ubwoko bwa Bateri | LiFePO4 | ||
Ubushobozi bwa Bateri | 10.24KWh | 15.36KWh | 20.48KWh |
Amashanyarazi ya Batiri | 51.2V | ||
Ubushobozi bwa Bateri | 200Ah | 300Ah | 400Ah |
Izina rya Batteri Izina | HZPV-5048VHM | ||
Igipimo [L * W * H] | 680 * 460 * 740mm | 680 * 460 * 915mm | 680 * 460 * 1090mm |
Umubare wa Bateri | 2pc | 3pc | 4pc |
Uburemere | Ibiro 136 | Hafi 184 kg | Ibiro 232 |
Ubushobozi bwa Moderi | 5.12KWh | ||
Amashanyarazi ya Batiri | 51.2V | ||
Ubushobozi bwa Moderi | 100Ah | ||
Sisitemu ya Bateri Yishyuza Umuvuduko wo hejuru | 58.4V | ||
Sisitemu ya Batiri Max Ikomeza Kwishyuza Ibiriho | 50A | ||
Sisitemu ya Batteri Max Gukomeza Gusohora Ibiriho | 100A | ||
Gukoresha Ubushyuhe | Ikirego: 0 ~ 45; ; Gusohora: -20 ~ 50℃ | ||
Gusohora Umuyoboro urangira | 42V | ||
Itumanaho | Canbus-Inverter ; RS485-Itumanaho rihwanye | ||
Garanti ntarengwa | 5 Yego | ||
Imikorere | Mu nzu | ||
Icyiciro cyo Kurinda | IP20 | ||
Sisitemu Shingiro Uburemere | 10.4kg |
Bihitamo
Imikorere myinshi ihuriweho na Inverter
Inverter + MPPT Imirasire y'izuba + Imikorere ya Bateri
Inverter Parameter
Ibisohoka | Imbaraga zagereranijwe | 5000W | |
Amashanyarazi ya AC (Batt.Mode) | (220VAC ~ 240VAC) ± 5% | ||
Inverter Effciency (Impinga) | 93% | ||
Kwimura Igihe | 10ms (UPS / VDE4105) 20ms (APL) | ||
Inverter AC Yinjiza | Umuvuduko | 230VAC | |
Urutonde rwinshuro | 50Hz / 60Hz (Sensing Auto) | ||
Imirasire y'izuba & Amashanyarazi | Umubare wa MPPT | 2 | |
PV Yinjiza Imbaraga | 4500W * 2 | ||
Ntarengwa PV Array Gufungura Umuzunguruko | 145VDC | ||
PV Array MPPT Umuvuduko Urwego | 60 ~ 130VDC | ||
Amashanyarazi ntarengwa yizuba | 80A | ||
Amashanyarazi ntarengwa ya AC | 50A (230V) | ||
Inverter WiFi | Bihitamo | ||
Igipimo cya Inverter [L * W * H] | 680 * 460 * 240mm | ||
Inverter Net Weight | Ibiro 39 |
5.12KWh Moderi ya Bateri
Irashobora gutondekwa no kwagurwa
Ibikoresho bya Batiri
Ubwoko bwa Bateri | LiFePO4 |
Ingufu za Bateri Nominal | 5.12KWh |
Ubushobozi bw'izina | 100Ah |
Umuvuduko w'izina | 51.2V |
Ikoreshwa rya voltage Urwego | 42V ~ 58.4V |
Max Ikomeza Kwishyuza Ibiriho | 50A |
Max Gukomeza Gusohora Ibiriho | 100A |
Uburemere | Hafi ya 47.5kg |
Igipimo [L * W * H] | 680 * 460 * 175mm |
Gukoresha Ubushyuhe | Ikirego: 0 ~ 45℃; Gusohora: -20 ~ 50 ℃ |
Itumanaho | CAN / RS485 |
Garanti ntarengwa | Imyaka 5 |