Sisitemu Porogaramu
Ibigize Sisitemu
5.12KWh Moderi ya Bateri
(LCD Mugaragaza)
5.12KWh Moderi ya Bateri
(Gukoraho Mugaragaza)
Inverter
(Bihitamo)
Inyandiko:
Moderi ya ecran ya ecran iravugururwa, iboneza ni kimwe na LCD moderi, ecran ifite imikorere yo gukoraho, byoroshye kandi bizwi.
Inverter irahitamo, urashobora guhitamo ukurikije voltage ya bateri ya modules, cyangwa urashobora gukoresha izindi inverter zihuye, nyamuneka reba ibicuruzwa byacu kugirango ubone ibisobanuro birambuye.
Ibiranga Moderi Ibiranga
LiFePO4 selile, 5000+ cycle cycle & 10+ imyaka yo kubaho, umutekano kandi wizewe.
Buri moderi ya batiri ifite ibikoresho bya sisitemu yo hejuru ya BMS yo gucunga selile yubumenyi.
Moderi ya batiri irashobora guhuzwa mugihe cyo kwaguka.
Shyigikira itumanaho rihuza inverter zitandukanye.
Igishushanyo mbonera, cyoroshye gushiraho.
LCD ecran yerekana bateri zitandukanye.(Moderi yazamuye hamwe na ecran ya ecran, byoroshye)
Byakoreshejwe cyane muburyo butandukanye bwo gusaba, nk'urugo, biro n'amaduka n'ibindi.
Ibikoresho bya Batiri
Ubwoko bwa Bateri | LiFePO4 |
Umuvuduko w'izina | 51.2V |
Imbaraga zagereranijwe | 5.12KWh |
Ubushobozi Buringaniye | 100Ah |
Amashanyarazi | 58.4V |
Gusohora Amashanyarazi yaciwe | 42V |
Max Ikomeza Kwishyuza Ibiriho | 50A |
Max Gukomeza Gusohora Ibiriho | 100A |
Uburemere | Hafi ya 57kg |
Igipimo [W * T * H] (mm) | 450 * 212 * 633 |
Kwishyuza Ubushyuhe | 0 ~ 45 ℃ |
Gusohora Ubushyuhe Urwego | -20 ~ 50 ℃ |
Ubuzima bwa Cycle | Inzinguzingo 5000 |
Urutonde rwo Kurinda | IP20 |
Itumanaho | CAN / RS 485 |
Garanti | Imyaka 5 |
Ibiranga inverter
Ibisohoka bya sine byuzuye, bihura no gukoresha ubwoko butandukanye bwimitwaro.
Umubare ntarengwa wa PV ufunguye amashanyarazi 450V, iyo ingufu zihagije, zirashobora gupakirwa nta batiri.
Imiyoboro ya gride igera kuri 60A, kwishyuza amashanyarazi hamwe na voltage yumuriro birashobora gushirwaho binyuze muri ecran ya LCD.
Hamwe nuburyo bwinshi bwo gushiraho imikorere, urashobora guhitamo gushiraho urwego rwibanze rwa Photovoltaque, grid na bateri ukoresheje ecran ya LCD.
Ifite intera nini ya grid yinjiza voltage, ishobora gutorwa na LCD kugirango ihuze amashanyarazi atandukanye.
Hamwe na bateri irenze urugero, kurenza urugero, ubushyuhe burenze, umuzunguruko mugufi nibindi bikorwa byo kurinda.
Batare imaze gusohora hanyuma inverter ikazimya, inverter izahita ifungura mugihe amashanyarazi ya fotora cyangwa gride yagaruwe.
Hamwe nimikorere yo gutangira ikonje, USB na RS485 ibikorwa byo gukurikirana.
Imikorere ya WIFI yubwenge, shyigikira APP igendanwa kugirango urebe amakuru (bidashoboka).
Inverter Parameter
Icyitegererezo | HZPV18-5248 PRO | HZPV18-5548 PRO | |
Ikigereranyo cya Batiri | 48VDC | ||
Ibisohoka | Imbaraga zagereranijwe | 5200W / 5200W | 5500W / 5500W |
Imbaraga Ako kanya | 10400W | 11000W | |
Umuhengeri | Umuhengeri mwiza | ||
Umuvuduko wa AC (uburyo bwa bateri) | 230VAC ± 5% (gushiraho) | ||
Inverter ikora neza (impinga) | 90% | ||
Guhindura Igihe | 10ms (UPS 、 VDE4105);20ms (APL) | ||
Kwinjiza AC | Umuvuduko | 230VAC ± 5% | |
Urutonde rwumubyigano | 170 ~ 280VAC (UPS) 90 ~ 280VAC (APL) 184 ~ 253VAC (VED4105) | ||
Ikirangantego | 50Hz / 60Hz (Auto Auto detection) | ||
Batteri | Umuvuduko | 48VDC | |
Umuvuduko w'amashanyarazi | 54.8VDC | ||
Kurinda amafaranga arenze | 60VDC | ||
Amashanyarazi akomoka ku mirasire y'izuba & AC | Max PV Array Gufungura Umuzunguruko | 450VDC | |
Kwishyuza Algorithm | Intambwe 4 (Li bateri) | ||
Max PV Array Imbaraga | 5000W / 6000W | 6000W | |
PV Array MPPT Umuvuduko Urwego | 150 ~ 430VDC | ||
Amashanyarazi akomoka ku mirasire y'izuba | 80A / 100A | 120A | |
Kwishyuza AC Byinshi | 60A / 80A | 100A | |
Amafaranga yishyurwa agezweho | 80A / 100A | 120A | |
Imashini Ibisobanuro | Ibipimo by'imashini [W * H * D] (mm) | 309 * 505 * 147 | |
Ibipimo by'ipaki [W * H * D] (mm) | 375 * 655 * 269 | ||
Uburemere | 14 | 14.4 | |
Uburemere bukabije | 16.4 | 16.8 | |
Ibindi | Ubushuhe | 5% ~ 95% ugereranije nubushuhe (Non-condensing) | |
Gukoresha Ubushyuhe | 0 ℃ ~ 50 ℃ | ||
Ubushyuhe Ububiko | -15 ℃ ~ 60 ℃ |
Uruganda rwacu