Intangiriro Muri make Sisitemu yo Kubika Ingufu
Sisitemu yo kubika ingufu murugo ni igisubizo cyikoranabuhanga ryemerera ba nyiri urugo kubika ingufu zirenze zituruka kumasoko ashobora kuvugururwa, nkizuba, kandi bakayikoresha mugihe cyingufu nyinshi cyangwa mugihe amasoko ashobora kuvugururwa adatanga ingufu zihagije.Ubusanzwe sisitemu igizwe na bateri cyangwa ibindi bikoresho bibika ingufu bihujwe na sisitemu y'amashanyarazi murugo.Mugushira mubikorwa uburyo bwo kubika ingufu murugo, banyiri amazu barashobora kugabanya kwishingikiriza kuri gride, kongera ubwigenge bwingufu zabo, kandi birashobora kuzigama amafaranga yumuriro.
Ububiko bwa GeePower
Sisitemu (Pro)
5
Garanti yimyaka
10
Imyaka ishushanya ubuzima
6000
Ibihe byubuzima
Ibipimo
Ingingo | UMWIHARIKO | 5KWH | 10KWH | 15KWH | 20KWH |
INVERTER / CHARGER | Ikigereranyo gisohoka imbaraga | 6KW | |||
Ibisohoka Umuyoboro wa Waveform | Umuhengeri mwiza | ||||
Umuvuduko w'amashanyarazi | 230VAC 50Hz | ||||
Amafaranga yishyurwa yose | 120A Mak. | ||||
LITIUM-ION BATTERY | Amashanyarazi asanzwe | 51.2V100Ah * 1 | 51.2V100Ah * 2 | 51.2V100Ah * 3 | 51.2V100Ah * 4 |
Ubushobozi busanzwe | 5120Wh | 10.24KWh | 15.36KWh | 20.48KWh | |
AC INPUT | Nominal Yinjiza Umuvuduko | 230 Vac | |||
Kwishyuza AC | 120A Mak. | ||||
SOLAR INPUT | Umuyoboro wa Nominal PV | 360Vdc | |||
Umuyoboro wa MPPT | 120Vdc ~ 450Vdc | ||||
Imirasire y'izuba | 120A Mak. | ||||
AMBIENT | Urusaku (dB) | <40dB | |||
Ubushyuhe bwo gukora | -10 ℃ ~ + 50 ℃ | ||||
Ubushuhe | 0 ~ 95% | ||||
Urwego rw'inyanja (m) | 001500 |
Imikorere
Off Grid
6KW
Umuhengeri mwiza
Bateri ya LiFePO4
Imirasire y'izuba
Kwishyuza AC
Sisitemu yo kubika ingufu za GeePower (Urukuta rwubatswe)
Kurinda:
Kurenza kwishyurwa, Kurenza gusohora, hejuru yubu, Inzira ngufi, hejuru yubushyuhe.
Ibikoresho bya Batiri ya Litiyumu
UMWIHARIKO | 5KWH | 10KWH |
Ubwoko bwa Bateri | LiFePO4 | |
Umuvuduko w'amashanyarazi | 44.8 ~ 58.4V | |
Ingufu | 5.12kWh | 10.24kWh |
Ibikorwa byinshi | 150A | |
Amafaranga yishyurwa | 50A | |
Ibiro | 56kg | 109kg |
Shyiramo | Urukuta | |
Garanti | Imyaka 5 | |
Igishushanyo mbonera | Imyaka 10 | |
Kurinda IP | IP 20 |
Off Grid MPPT Inverter
Ingingo | Ibisobanuro | Parameter | |
Imbaraga | Ikigereranyo gisohoka imbaraga | 6000VA | 8000VA |
INPUT | Umuvuduko w'amashanyarazi | 170 ~ 280VAC;90 ~ 280VAC | |
Ikirangantego | 50 / 60Hz | ||
SOLAR CHARGER / AC CHARGER | Ubwoko bwa Inverter | MTTP | |
Umuvuduko Ukoresha | 120 ~ 450VDC | ||
Amashanyarazi ntarengwa yizuba | 120A | ||
Amashanyarazi ntarengwa ya AC | 100A | ||
Max PV Array Imbaraga | 6000W | 4000W * 2 | |
HANZE | Gukora neza (Peak) | 90 ~ 93% | |
Kwimura Igihe | 15 ~ 20ms | ||
Umuhengeri | Umuhengeri mwiza | ||
Imbaraga zo Kubaga | 12000VA | 16000VA | |
ABANDI | Ibipimo | 115 * 300 * 400mm | |
Uburemere | 10kg | 18.4kg | |
Imigaragarire | USB / RS232 / RS485 (BMS) / WiFi yaho / Kuma-guhuza | ||
Ubushuhe | 5% kugeza 95% | ||
Gukoresha Ubushyuhe | -10 ° C kugeza kuri 50 ° C. |
Micro Inverter
Gukurikirana MPPT kugiti cye
Ikurikiranwa rya WIFI
Kwizerwa kwinshi
IP67
Igikorwa kibangikanye
Gukora byoroshye
INGINGO | UMWIHARIKO | 600M1 | 800M1 | 1000M1 |
INPUT (DC) | Imbaraga | 210 ~ 455W (2pcs) | 210 ~ 550W (2pcs) | 210 ~ 600W (2pcs) |
Umuvuduko wa MPPT | 25 ~ 55V | |||
Ibyinjira byinjira cyane (A) | 2 x 13A | |||
HANZE (DC) | Ikigereranyo gisohoka imbaraga | 600W | 800W | 1000W |
Ikigereranyo gisohoka | 2.7A | 3.6A | 4.5A | |
Nominal isohoka voltage urwego | 180 ~ 275V | |||
Ikirangantego | 48 ~ 52Hz cyangwa 58 ~ 62Hz | |||
Impamvu zingufu | > 0.99 | |||
Umukanishi Amakuru | Urwego rw'ubushyuhe | -40 ~ 65 ℃ | ||
Igipimo cya IP | IP67 | |||
Gukonja | Gukonjesha bisanzwe convection-Nta bafana |
Murugo Ibisubizo Byingufu
GeePower Izina ushobora kwizera.
GeePower itanga uburyo burambye bwo kubika ingufu, igaburira inganda zitandukanye.
Ibicuruzwa byacu bishyira imbere kunyurwa kwabakiriya, gukora neza, no kubungabunga ibidukikije.
Dufite itsinda ryabahanga cyane ritanga imikorere ihanitse kandi ikemura neza.
Ibyo twibandaho kuri R&D hamwe nikoranabuhanga rishya ridufasha gutanga ibisubizo byizewe, birambye byo kubika ingufu.